Product Description
The Type 69 fitting has been designed for guardrailing and balustrading applications and provides the added benefit of attaching a toe board to the base. The base plate holes are of sufficient diameter to allow for attachment with either a mechanical or chemical anchor, the side plates have slotted holes to allow for a degree of sideways movement for ease of installation.
Technical Data
Imagery
Model | Measurements (in.) | Weight (lbs.) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | H | J | K | L | M | N | P | Q | R | ||
L69-7 | 0.43 | 1.66 | 0.39 | 0.59 | 5.71 | 3.15 | 3.15 | 3.78 | 2.28 | 0.79 | 0.45 | 4.53 | 1.57 | 0.31 | 2.16 | 1.41 |
Model | Measurements (mm) | Weight (kgs) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | H | J | K | L | M | N | P | Q | R | ||
L69-7 | 11.00 | 32.00 | 10.00 | 15.00 | 145.00 | 80.00 | 80.00 | 96.00 | 58.00 | 20.00 | 11.50 | 115.00 | 40.00 | 8.00 | 51.00 | 0.64 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
3D Model
Click (hold mouse button down) and Drag to rotate the three dimensional image.
Additional Information
Dimensional Weight (kgs) | 0.5500 |
---|---|
Actual Weight (kgs) | 0.55 |
Manufacturer | Kee Safety |
Brand | Kee Lite |
Material | Aluminium |
Fitting Function | Flange |
Loads | A Kee Lite component (size 6 to 9) can support an axial load of 800Kg. per set screw with the set screw tightened to a torque of 39Nm (rating includes a safety factor of 2:1) |
Set Screw | Case hardened steel, Kee Koat corrosion resistant coating |
Standards | Not Applicable |