Product Description
Designed to provide attachment for a smooth handrail. The fitting swivels during installation, allowing the handrail to be placed at any angle. The fitting is supplied as a kit including fasteners.
Technical Data
Imagery
Model | Measurements (in.) | Weight (lbs.) | |||||
---|---|---|---|---|---|---|---|
A | D | E | F | G | H | ||
L160-7 | 1.66 | 2.32 | 1.57 | 0.39 | 1.57 | 2.52 | 0.24 |
L160-8 | 1.90 | 2.32 | 1.57 | 0.31 | 1.57 | 2.64 | 0.22 |
Model | Measurements (mm) | Weight (kgs) | |||||
---|---|---|---|---|---|---|---|
A | D | E | F | G | H | ||
L160-7 | 32.00 | 59.00 | 40.00 | 10.00 | 40.00 | 64.00 | 0.11 |
L160-8 | 40.00 | 59.00 | 40.00 | 8.00 | 40.00 | 67.00 | 0.10 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
Additional Information
Brand | Kee Lite |
---|---|
Material | Aluminium |
Loads | A Kee Lite component (size 6 to 9) can support an axial load of 800Kg. per set screw with the set screw tightened to a torque of 39Nm (rating includes a safety factor of 2:1) |
Set Screw | Case hardened steel, Kee Koat corrosion resistant coating |
Standards | Not Applicable |