Product Description
Designed to give a 90 degree butt joint between two tubes. Frequently used for the joint between end uprights and middle rail where the railing site is straight and level. Also used for base ties on racking. This fitting cannot be used where the tube passing through the sleeve is required to be jointed within the fitting.
Technical Data
Imagery
Model | Measurements (in.) | Weight (lbs.) | |||
---|---|---|---|---|---|
A | D | E | F | ||
L10-6 | 1.32 | 2.05 | 1.67 | 2.20 | 0.29 |
L10-7 | 1.66 | 2.56 | 2.09 | 2.52 | 0.44 |
L10-8 | 1.90 | 2.91 | 2.36 | 2.76 | 0.66 |
L10-9 | 2.38 | 3.54 | 2.91 | 3.23 | 1.06 |
Model | Measurements (mm) | Weight (kgs) | |||
---|---|---|---|---|---|
A | D | E | F | ||
L10-6 | 25.00 | 52.00 | 42.50 | 56.00 | 0.13 |
L10-7 | 32.00 | 65.00 | 53.00 | 64.00 | 0.20 |
L10-8 | 40.00 | 74.00 | 60.00 | 70.00 | 0.30 |
L10-9 | 50.00 | 90.00 | 74.00 | 82.00 | 0.48 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
Additional Information
Brand | Kee Lite |
---|---|
Material | Aluminium |
Loads | A Kee Lite component (size 6 to 9) can support an axial load of 800Kg. per set screw with the set screw tightened to a torque of 39Nm (rating includes a safety factor of 2:1) |
Set Screw | Case hardened steel, Kee Koat corrosion resistant coating |