Product Description
This fitting can be used for attaching flat panels to tubular structures. Specially designed for retail shelving applications. Can also be used as part of a Type CH50 combination fitting.
Technical Data
Imagery
Model | Measurements (in.) | Weight (lbs.) | ||||||
---|---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | H | ||
MH50-6 | 0.39 | 1.32 | 1.69 | 1.50 | 1.50 | 0.43 | 1.81 | 0.66 |
Model | Measurements (mm) | Weight (kgs) | ||||||
---|---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | H | ||
MH50-6 | 10.00 | 25.00 | 43.00 | 38.00 | 38.00 | 11.00 | 46.00 | 0.29 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
Additional Information
Brand | Kee Klamp |
---|---|
Material | Steel |
Fitting Function | Swivel Socket |
Standards | ASTM A47-77-32510, BS EN ISO 1461 |