Product Description
This fitting may be considered for various wall and brace fixings. It is often combined with Type F50 to give an adjustable angle fitting Type C58. Ø indicates diameter of holes in fixing base plate.
Technical Data
Imagery
Model | Measurements (in.) | Weight (lbs.) | |||||||
---|---|---|---|---|---|---|---|---|---|
A | D | E | F | G | H | J | K | ||
M58 | 1.90 | 1.38 | 3.31 | 4.41 | 2.01 | 0.24 | 1.77 | 0.35 | 0.82 |
Model | Measurements (mm) | Weight (kgs) | |||||||
---|---|---|---|---|---|---|---|---|---|
A | D | E | F | G | H | J | K | ||
M58 | 40.00 | 35.00 | 84.00 | 112.00 | 51.00 | 6.00 | 45.00 | 9.00 | 0.37 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
Additional Information
Dimensional Weight (kgs) | 0.3700 |
---|---|
Actual Weight (kgs) | 0.37 |
Manufacturer | Kee Safety |
Brand | Kee Klamp |
Material | Steel |
Fitting Function | Base, Flange |
Standards | ASTM A47-77-32510, BS EN ISO 1461 |