Product Description
Type M50-4 will only mate with a type F50-4.
Technical Data
Imagery
Model | Measurements (in.) | Weight (lbs.) | ||||
---|---|---|---|---|---|---|
Ø | A | D | E | F | ||
M50-4 | 0.26 | 0.84 | 1.02 | 0.79 | 0.43 | 0.13 |
M50-5 | 0.39 | 1.05 | 1.57 | 1.50 | 0.75 | 0.53 |
M50-6 | 0.39 | 1.32 | 1.69 | 1.50 | 0.75 | 0.60 |
M50-7 | 0.39 | 1.66 | 1.89 | 1.77 | 0.75 | 0.79 |
M50-8 | 0.39 | 1.90 | 2.13 | 1.85 | 0.75 | 0.92 |
M50-9 | 0.39 | 2.38 | 2.44 | 2.05 | 0.75 | 1.19 |
Model | Measurements (mm) | Weight (kgs) | ||||
---|---|---|---|---|---|---|
Ø | A | D | E | F | ||
M50-4 | 6.50 | 15.00 | 28.00 | 20.00 | 11.00 | 0.06 |
M50-5 | 10.00 | 20.00 | 40.00 | 38.00 | 19.00 | 0.24 |
M50-6 | 10.00 | 25.00 | 43.00 | 38.00 | 19.00 | 0.27 |
M50-7 | 10.00 | 32.00 | 48.00 | 45.00 | 19.00 | 0.36 |
M50-8 | 10.00 | 40.00 | 54.00 | 47.00 | 19.00 | 0.36 |
M50-9 | 10.00 | 50.00 | 62.00 | 45.00 | 19.00 | 0.54 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
Additional Information
Brand | Kee Klamp |
---|---|
Material | Steel |
Fitting Function | Adjustable, Railing, Swivel Socket |
Loads | A Kee Klamp component (size 5 to 9) can support an axial load of 2000 lbs. per set screw with the set screw tightened to a torque of 29 lbs/ft. (rating includes a safety factor of 2:1) |
Set Screw | Case hardened steel, Kee Koat corrosion resistant coating |
Standards | ASTM A47-77-32510, BS EN ISO 1461 |