Product Description
Used to join the top rail to an end upright on a guardrail on a slope from 0° to 11° at both top and bottom of the run.
Technical Data
Imagery
Model | Measurements (in.) | Weight (lbs.) | |
---|---|---|---|
A | D | ||
87-7 | 1.66 | 2.36 | 1.80 |
87-8 | 1.90 | 2.68 | 1.98 |
Model | Measurements (mm) | Weight (kgs) | |
---|---|---|---|
A | D | ||
87-7 | 32.00 | 60.00 | 0.82 |
87-8 | 40.00 | 68.00 | 0.90 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
Additional Information
Brand | Kee Klamp |
---|---|
Material | Ductile Iron to BS EN 1563 |
Fitting Function | Elbow |