Product Description
The Type 69 fitting has been designed for guardrailing and balustrading applications and provides the added benefit of attaching a toeboard to the base. The base plate holes are of sufficient diameter to allow for attachment with either a mechanical or chemical anchor, the side plates have slotted holes to allow for a degree of sideways movement for ease of installation.
Technical Data
Imagery
Model | Measurements (in.) | Weight (lbs.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | H | J | K | L | M | N | P | R | ||
69-6 | 0.43 | 1.32 | 5.12 | 2.95 | 3.50 | 3.74 | 2.28 | 0.59 | 0.39 | 3.94 | 1.38 | 0.28 | 1.77 | 1.00 | 3.79 |
69-7 | 0.43 | 1.66 | 5.71 | 3.15 | 3.54 | 3.82 | 2.28 | 0.79 | 0.39 | 4.53 | 1.57 | 0.28 | 1.85 | 1.00 | 4.32 |
69-8 | 0.43 | 1.90 | 6.30 | 3.54 | 3.54 | 4.41 | 2.28 | 0.79 | 0.39 | 5.12 | 1.97 | 0.28 | 2.13 | 1.00 | 5.07 |
Model | Measurements (mm) | Weight (kgs) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | H | J | K | L | M | N | P | R | ||
69-6 | 11.00 | 25.00 | 130.00 | 75.00 | 89.00 | 95.00 | 58.00 | 15.00 | 10.00 | 100.00 | 35.00 | 7.00 | 45.00 | 25.00 | 1.72 |
69-7 | 11.00 | 32.00 | 145.00 | 80.00 | 90.00 | 97.00 | 58.00 | 20.00 | 10.00 | 115.00 | 40.00 | 7.00 | 47.00 | 25.00 | 1.90 |
69-8 | 11.00 | 40.00 | 160.00 | 90.00 | 90.00 | 112.00 | 58.00 | 20.00 | 10.00 | 130.00 | 50.00 | 7.00 | 54.00 | 25.00 | 2.30 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
Additional Information
Brand | Kee Klamp |
---|---|
Material | Steel |
Fitting Function | DDA |
Loads | A Kee Klamp component (size 5 to 9) can support an axial load of 2000 lbs. per set screw with the set screw tightened to a torque of 29 lbs/ft. (rating includes a safety factor of 2:1) |
Set Screw | Case hardened steel, Kee Koat corrosion resistant coating |
Standards | ASTM A47-77-32510, BS EN ISO 1461 |