Product Description
Side fixing for guardrail and balustrades to walls, parapets, steps, and ramps. Upright cannot drop through socket.
Should an upright be required to pass through the fitting, the base can be bored out at an additional cost upon request.
Technical Data
Imagery
Model | Measurements (in.) | Weight (lbs.) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | H | J | K | L | ||
68-6 | 0.43 | 1.32 | 2.48 | 1.77 | 3.03 | 2.80 | 0.94 | 3.78 | 3.46 | 1.00 | 1.37 |
68-7 | 0.43 | 1.66 | 2.83 | 2.16 | 3.27 | 3.27 | 1.10 | 4.25 | 3.90 | 1.00 | 1.76 |
68-8 | 0.43 | 1.90 | 3.07 | 2.36 | 3.50 | 3.39 | 1.22 | 4.37 | 4.05 | 1.00 | 2.09 |
Model | Measurements (mm) | Weight (kgs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | H | J | K | L | ||
68-6 | 11.00 | 25.00 | 63.00 | 45.00 | 77.00 | 71.00 | 24.00 | 96.00 | 88.00 | 25.00 | 0.62 |
68-7 | 11.00 | 32.00 | 72.00 | 53.00 | 83.00 | 83.00 | 28.00 | 108.00 | 99.00 | 25.00 | 0.80 |
68-8 | 11.00 | 40.00 | 78.00 | 60.00 | 89.00 | 86.00 | 31.00 | 111.00 | 103.00 | 25.00 | 0.95 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
Additional Information
Brand | Kee Klamp |
---|---|
Material | Steel |
Fitting Function | Flange, Railing |
Loads | A Kee Klamp component (size 5 to 9) can support an axial load of 2000 lbs. per set screw with the set screw tightened to a torque of 29 lbs/ft. (rating includes a safety factor of 2:1) |
Set Screw | Case hardened steel, Kee Koat corrosion resistant coating |
Standards | ASTM A47-77-32510, BS EN ISO 1461 |