Product Description
The Type L62 flange should always be used to fix down guardrailing and balustrades. Holes are of sufficient diameter to give a good fixing with either a mechanical or chemical anchor. Two set screws in the vertical socket give greater stability to the upright. It is recommended that the fixing holes in the flange be in-line with the applied load. The tube is not able to pass through the base of the fitting.
Technical Data
Imagery
Model | Measurements (in.) | Weight (lbs.) | ||||||
---|---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | H | ||
62-5 | 0.43 | 1.05 | 2.52 | 4.57 | 3.00 | 2.99 | 0.31 | 1.30 |
62-6 | 0.55 | 1.32 | 2.99 | 5.04 | 3.50 | 3.50 | 0.31 | 1.61 |
62-7 | 0.55 | 1.66 | 2.95 | 5.51 | 3.50 | 4.02 | 0.39 | 2.87 |
62-8 | 0.55 | 1.90 | 3.34 | 6.10 | 3.50 | 4.53 | 0.39 | 2.86 |
62-9 | 0.71 | 2.38 | 4.02 | 6.50 | 5.00 | 5.00 | 0.39 | 3.88 |
Model | Measurements (mm) | Weight (kgs) | ||||||
---|---|---|---|---|---|---|---|---|
Ø | A | D | E | F | G | H | ||
62-5 | 11.00 | 20.00 | 64.00 | 116.00 | 76.00 | 76.00 | 8.00 | 0.59 |
62-6 | 14.00 | 25.00 | 76.00 | 128.00 | 89.00 | 89.00 | 8.00 | 0.73 |
62-7 | 14.00 | 32.00 | 75.00 | 140.00 | 89.00 | 102.00 | 10.00 | 1.30 |
62-8 | 14.00 | 40.00 | 85.00 | 155.00 | 89.00 | 115.00 | 10.00 | 1.30 |
62-9 | 18.00 | 50.00 | 102.00 | 165.00 | 127.00 | 127.00 | 10.00 | 1.76 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
Additional Information
Brand | Kee Klamp |
---|---|
Material | Steel |
Fitting Function | Angled, Base, Flange |
Loads | A Kee Klamp component (size 5 to 9) can support an axial load of 2000 lbs. per set screw with the set screw tightened to a torque of 29 lbs/ft. (rating includes a safety factor of 2:1) |
Set Screw | Case hardened steel, Kee Koat corrosion resistant coating |
Standards | ASTM A47-77-32510, BS EN ISO 1461 |