Product Description
Used on racking to join horizontal carrying rails to the upright, leaving the socket to take a horizontal tie across the section. For shelved racking it is usual to have the horizontal tube outside the upright. On pallet racking it is preferable to have the carrying rails inside the upright.
Technical Data
Imagery
Model | Measurements (in.) | Weight (lbs.) | |||
---|---|---|---|---|---|
A | D | E | F | ||
46-4 | 0.84 | 1.34 | 1.10 | 0.98 | 0.33 |
46-5 | 1.05 | 1.61 | 1.22 | 1.34 | 0.66 |
46-6 | 1.32 | 1.81 | 1.50 | 1.57 | 1.08 |
46-7 | 1.66 | 2.36 | 1.81 | 1.93 | 1.52 |
46-8 | 1.90 | 2.68 | 2.01 | 2.17 | 2.01 |
46-9 | 2.38 | 3.35 | 2.40 | 2.64 | 3.40 |
Model | Measurements (mm) | Weight (kgs) | |||
---|---|---|---|---|---|
A | D | E | F | ||
46-4 | 15.00 | 34.00 | 28.00 | 25.00 | 0.15 |
46-5 | 20.00 | 41.00 | 31.00 | 34.00 | 0.30 |
46-6 | 25.00 | 46.00 | 38.00 | 40.00 | 0.49 |
46-7 | 32.00 | 60.00 | 46.00 | 49.00 | 0.69 |
46-8 | 40.00 | 68.00 | 51.00 | 55.00 | 0.91 |
46-9 | 50.00 | 85.00 | 61.00 | 67.00 | 1.54 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
Additional Information
Brand | Kee Klamp |
---|---|
Material | Steel |
Fitting Function | Crossover, Railing, Tee / Socket |
Loads | A Kee Klamp component (size 5 to 9) can support an axial load of 2000 lbs. per set screw with the set screw tightened to a torque of 29 lbs/ft. (rating includes a safety factor of 2:1) |
Set Screw | Case hardened steel, Kee Koat corrosion resistant coating |
Standards | ASTM A47-77-32510, BS EN ISO 1461 |