Product Description
Most frequently used in multiple upright structures to tie a centre upright with horizontal tubes in four directions. The upright passes through the fitting.
Technical Data
Imagery
Model | Measurements (in.) | Weight (lbs.) | ||
---|---|---|---|---|
A | D | E | ||
40-5 | 1.05 | 1.26 | 3.23 | 1.12 |
40-6 | 1.32 | 1.46 | 3.62 | 1.32 |
40-7 | 1.66 | 1.69 | 4.72 | 2.32 |
40-8 | 1.90 | 2.09 | 5.35 | 3.22 |
40-9 | 2.38 | 2.44 | 6.61 | 5.07 |
Model | Measurements (mm) | Weight (kgs) | ||
---|---|---|---|---|
A | D | E | ||
40-5 | 20.00 | 32.00 | 82.00 | 0.51 |
40-6 | 25.00 | 37.00 | 92.00 | 0.60 |
40-7 | 32.00 | 43.00 | 120.00 | 1.05 |
40-8 | 40.00 | 53.00 | 136.00 | 1.46 |
40-9 | 50.00 | 62.00 | 168.00 | 2.30 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
Additional Information
Brand | Kee Klamp |
---|---|
Material | Steel |
Fitting Function | Cross, Crossover, Tee / Socket |
Loads | A Kee Klamp component (size 5 to 9) can support an axial load of 2000 lbs. per set screw with the set screw tightened to a torque of 29 lbs/ft. (rating includes a safety factor of 2:1) |
Set Screw | Case hardened steel, Kee Koat corrosion resistant coating |
Standards | ASTM A47-77-32510, BS EN ISO 1461 |