Product Description
A 90° elbow joint, most frequently used as an end joint for the top rail of safety railing on a level site.
Technical Data
Imagery
Model | Measurements (in.) | Weight (lbs.) | |
---|---|---|---|
A | D | ||
15-4 | 0.84 | 1.33 | 0.29 |
15-5 | 1.05 | 1.61 | 0.60 |
15-6 | 1.32 | 1.81 | 0.86 |
15-7 | 1.66 | 2.36 | 1.48 |
15-8 | 1.90 | 2.67 | 1.70 |
15-9 | 2.38 | 3.34 | 2.82 |
Model | Measurements (mm) | Weight (kgs) | |
---|---|---|---|
A | D | ||
15-4 | 15.00 | 34.00 | 0.13 |
15-5 | 20.00 | 41.00 | 0.27 |
15-6 | 25.00 | 46.00 | 0.37 |
15-7 | 32.00 | 60.00 | 0.67 |
15-8 | 40.00 | 68.00 | 0.77 |
15-9 | 50.00 | 85.00 | 1.28 |
References A, B, C refer to the Outer Diameter of the pipe that fits inside the fitting.
Pipe Size Chart
The chart below will help you understand how to match the size of fittings and pipe.
Additional Information
Brand | Kee Klamp |
---|---|
Material | Ductile Iron to BS EN 1563 |
Fitting Function | Elbow, Railing |
Loads | A Kee Klamp component (size 5 to 9) can support an axial load of 2000 lbs. per set screw with the set screw tightened to a torque of 29 lbs/ft. (rating includes a safety factor of 2:1) |
Set Screw | Case hardened steel, Kee Koat corrosion resistant coating |
Standards | ASTM A47-77-32510, BS EN ISO 1461 |